Inventory from STIHL
SP 200 Special Harvester - STIHL
Call for Price
Availability | Brochure |
Style | Harvesters |
Fuel Capacity | 9.1 oz. (270 cc) |
Weight | 7.7 lbs. (3.5 kg) |
MS 170 - STIHL
Call for Price
Availability | Brochure |
Style | Homeowner |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.7 bhp (1.3 kW) |
Weight | 8.6 lb. (3.9 kg) |
MS 180 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Homeowner |
Bar Length Options | 12 in. to 16 in. (30 to 40cm) |
Displacement | 1.9 cu. in. (31.8 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
Weight | 9.3 lb. (4.2 kg) |
MS 171 - STIHL
Call for Price
Availability | Brochure |
Style | Homeowner |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.7 bhp (1.3 kW) |
Weight | 9.5 lb. (4.3 kg) |
MS 251 - STIHL
Call for Price
Availability | Brochure |
Style | Homeowner |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 2.78 cu. in. (45.6 cc) |
Horse Power | 2.95 bhp (2.2 kW) |
Weight | 10.8 lb. (4.9 kg) |
MSE 170 C-BQ - 12" - STIHL
Call for Price
Availability | Brochure |
Style | Homeowner |
Bar Length Options | 12 in. (30 cm) |
Weight | 8.4 lb. (3.8 kg) |
MS 211 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Homeowner |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 2.2 cu. in. (35.2 cc) |
Horse Power | 2.3 bhp (1.7 kW) |
Weight | 10.1 lb. (4.6 kg) |
MS 311 - 16" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 16 in. (40 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.2 bhp (3.1 kW) |
Weight | 13.67 lb. (6.2 kg) |
MS 391 - 16" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 16 in. (40 cm) |
Displacement | 3.9 cu. in. (64.1 cc) |
Horse Power | 4.4 bhp (3.3 kW) |
Weight | 13.67 lb. (6.2 kg) |
MS 271 FARM BOSS® - 16" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 16 in. (40 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 3.49 bhp (2.6 kW) |
Weight | 12.3 lb. (5.6 kg) |
MS 291 - 16" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 16 in. (40 cm) |
Displacement | 3.39 cu. in. (55.5 cc) |
Horse Power | 3.76 bhp (2.8 kW) |
Weight | 12.3 lb. (5.6 kg) |
MS 291 C-BEQ - 16" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 16 in. (40 cm) |
Displacement | 3.39 cu. in. (55.5 cc) |
Horse Power | 3.76 bhp (2.8 kW) |
Weight | 13.7 lb. (6.2 kg) |
MS 201 C-E - 12" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 12 in. (30 cm) |
Displacement | 2.14 cu. in. (35.2 cc) |
Horse Power | 2.41 bhp (1.8 kW) |
Weight | 8.82 lb. (4.1 kg) |
MSA 200 C-BQ - 10" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 10 in. |
Weight | With AP 180 Battery: 7.2 lb. (3.3 kg); Without Battery: 11.0 lb. (5.0 kg) |
MSE 210 C-BQ - 12" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 12 in. |
Horse Power | 2.55 bhp (1.9 kW) |
Weight | 9.4 lb. (4.2 kg) |
MS 192 C-E - 12" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.7 bhp (1.3 kW) |
Weight | 7.4 lb. (3.3 kg) |
MS 441 C-M MAGNUM® - 16" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 16 in. (40 cm) |
Displacement | 4.3 cu. in. (70.7 cc) |
Horse Power | 5.6 bhp (4.2 kW) |
Weight | 14.6 lb. (6.6 kg) |
MS 461 R - 16" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 16 in. (40 cm) |
Displacement | 4.7 cu. in. (76.5 cc) |
Horse Power | 6.0 bhp (4.5 kW) |
Weight | 15.2 lb. (6.9 kg) |
MS 261 C-M - 16" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 16 in. (40 cm) |
Displacement | 3.08 cu. in. (50.5 cc) |
Horse Power | 3.9 bhp (2.9 kW) |
Weight | 11.6 lb. (5.2 kg) |
MS 261 C-MQ - 16" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 16 in. (40 cm) |
Displacement | 3.08 cu. in. (50.5 cc) |
Horse Power | 3.9 bhp (2.9 kW) |
Weight | 12.13 lb. (5.5 kg) |
MS 362 C-M - 16" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 16 in. (40 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.69 bhp (3.5 kW) |
Weight | 12.8 lb. (5.8 kg) |
MS 362 C-MQ - 16" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 16 in. (40 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.69 bhp (3.5 kW) |
Weight | 13.0 lb. (5.9 kg) |
MS 661 R C-M - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 5.56 cu. in. (91.1 cc) |
Horse Power | 7.2 bhp (5.4 kW) |
Weight | 16.8 lb. (7.66 kg) |
MS 241 C-M - 16" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 16 in. (40 cm) |
Displacement | 2.6 cu. in. (42.6 cc) |
Horse Power | 3.1 bhp (2.3 kW) |
Weight | 9.9 lb. (4.5 kg) |
MSE 250 C-Q - 16" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 16 in. (40 cm) |
Weight | 94 lb. (4.2 kg) |
MS 660 R MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 16 in. to 36 in. (40 to 90 cm) |
Displacement | 5.6 cu. in. (91.6 cc) |
Horse Power | 7.0 bhp (5.2 kW) |
Weight | 16.8 lb. (7.6 kg) |
MS 880 R MAGNUM® - 21" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 21 in. |
Displacement | 7.42 cu. in. (121.6 cc) |
Horse Power | 8.6 bhp (6.4 kW) |
Weight | 22.7 lb. (10.3 kg) |
MS 201 T - 12" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 12 in. (30 cm) |
Displacement | 2.14 cu. in. (35.2 cc) |
Horse Power | 2.41 bhp (1.8 kW) |
Weight | 8.16 lb. (3.71 kg) |
MS 150 T C-E - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.44 cu. in. (23.6 cc) |
Horse Power | 1.34 bhp (1.0 kW) |
Weight | 5.7 lb. (2.6 kg) |
MS 192 T C-E - 12" - STIHL
Call for Price
Availability | Brochure |
Style | Professional |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.7 bhp (1.3 kW) |
Weight | 7.0 lb. (3.2 kg) |